ST projector mount
Contact
Snowhite Display Technology Co.
Shenzhen Snowhite Projection Display Technology Co.,Ltd
Add: Fenghuang Industrial Area, Fuyong, Baoan, Shenzhen, China
Phone:+86 189 2601 7087 Wechat: 189 2601 7087
Tel: +86-755-27345321 Fax: +86-755-27345740
E-mail: snowhite008@snowhitescreen.com
info@snowhitescreen.com
Website: www.snowhitescreen.com
Website: https://snowhitescreen.en.alibaba.com
ST projector mount design require parameters | ||||||
Specification | ST600 | ST800 | ST1000 | ST1200 | ST1500 | Remarks |
Inner box packing size/mm | 660X212X77(External dimensions) | 860X212X77(External dimensions) | 1060X212X77(External dimensions) | 1260X212X77(External dimensions) | 1560X212X77(External dimensions) | |
Outer box packing size/mm | 1340X440X250(外尺寸) | 880X440X250(External dimensions) | 1080X440X250(External dimensions) | 1280X440X250(External dimensions) | 1580X440X250(External dimensions) | ST1500:6 inner boxes can be installed within the box ST1200:6 inner boxes can be installed within the box ST800 :6 inner boxes can be installed within the box ST600 :12 inner boxes can be installed within the box |
Gros weight/KG | 3.2/kg | 3.7/kg | 3.8 | 4/kg | 4.3/kg | |
Net weight/KG | 3/kg | 3.2/kg | 3.4Kg | 3.6/kg | 3.9/kg | |
External packed weight/KG | 40/kg | 24/kg | 24.8 | 26/kg | 28/kg | |
Max holding weight/KG | 25/kg | 25/kg | 25/kg | 25/kg | 25/kg | |
Weight slope | 1.5° | 1.5° | 1.5° | 1.5° | 1.8° | as picture 1 |
Adjustable X-axis angle | ±22.5° | ±22.5° | ±22.5° | ±22.5° | ±22.5° | as picture 2 |
Adjustable Y-axis angle | ±15° | ±15° | ±15° | ±15° | ±15° | |
Longest distance adjustment | 545/mm | 745/mm | 950/mm | 1145/mm | 1445/mm | as picture 3,4,5,6 |
Previous:AST 1200 Projector Mount
Next:No data