CPL Electric Hanging Bracket
Contact
Snowhite Display Technology Co.
Shenzhen Snowhite Projection Display Technology Co.,Ltd
Add: Fenghuang Industrial Area, Fuyong, Baoan, Shenzhen, China
Phone:+86 189 2601 7087 Wechat: 189 2601 7087
Tel: +86-755-27345321 Fax: +86-755-27345740
E-mail: snowhite008@snowhitescreen.com
info@snowhitescreen.com
Website: www.snowhitescreen.com
Website: https://snowhitescreen.en.alibaba.com
CPL Electric Hanging Bracket Specification Parameter List
CPL standard form electric hanging bracket | CPL economical form electric hanging bracket | |||||
Specification | L640 | L860 | Specification | L640 | L860 | |
Retraction size (mm) | 500x500x170(L1) | 500x500x190(L1) | Retraction size (mm) | 500x500x170(L1) | 500x500x190(L1) | |
Unfold size (mm) | 500x500x810(L)max | 500x500x1050(L) max | Unfold size (mm) | 500x500x810(L)max | 500x500x1050(L) max | |
True and fake ceiling minimum distance (mm) | 170mm | 190mm | True and fake ceiling minimum distance (mm) | 170mm | 190mm | |
Decorative plate size (mm) | 500x500 | 500x500 | Decorative plate size (mm) | 500x500 | 500x500 | |
Load-bearing | 12Kg(max) | Load-bearing | 12Kg(max) | |||
Nominal voltage | 220-240V | Nominal voltage | 220-240V | |||
Maximum power | 60W | Maximum power | 60W | |||
The Y axis Angle | ±20° | The Y axis Angle | ±20° | |||
The Z axis Angle | ±20° | The Z axis Angle | ±20° | |||
Dynamo | synchronous motor | Dynamo | synchronous motor | |||
Control method | wireless remote control / center control /12V trigger / Hanging switch | Control method | wireless remote control | |||
Limit to adjust | limiting stopper | Limit to adjust | limiting stopper | |||
Color | White | Color | White | |||
Package size (mm) | 572x585x244.5mm | Package size (mm) | 572x585x244.5mm | |||
Net weight (Kgs) | 14 | 14.3 | Net weight (Kgs) | 14 | 14.3 | |
Gross weight (Kgs) | 15.5 | 15.8 | Gross weight (Kgs) | 15.5 | 15.8 | |
Maximum stroke | 640mm | 860mm | Maximum stroke | 640mm | 860mm | |
Opening and closing time required (s) | 22s | 33s | Opening and closing time required (s) | 22s | 33s |
Previous:SX Electric Hanging Bracket
Next:No data